3 Basements + Ground + 1st + 2nd + Terrace · 10 Lakh Sq Ft
| Floor | Use | Details |
|---|---|---|
| B3 / B2 / B1 Three Basements | Parking | 2,100+ car spaces. Dedicated lanes for tourist buses (81 bays). Loading & unloading bays for retailers and F&B. |
| Ground Floor | Premium Retail | Direct metro entry. Highest footfall zone. Unit sizes 40–500 sq ft. 5.5m–9m corridor widths. Anchor brands and destination retail. |
| First Floor | Retail | Escalator, passenger lift (×12), and stairway access. Atrium-facing units. Fashion, accessories, destination-category retail. |
| Second Floor | Food Court & Dining | India's largest ethnic food destination. 1,600+ seating. Dedicated F&B supply entrance. Rooftop dining terrace. |
| 3rd & 4th Floor | Parking | Upper-level parking with car lifts (×2) serving the upper decks. |
| Terrace | Events & Rooftop | Rooftop event venue. Open-air dining. Grand event hosting for private functions. |
| Parameter | Detail |
|---|---|
| Total land area | 4.5 acres (NDMC government land) |
| Total built-up area | 10 lakh+ sq ft |
| Retail area | 3.3 lakh sq ft |
| Food court area | 1.2 lakh sq ft |
| Unit sizes | 40 sq ft to 500+ sq ft |
| Total retail units | 696+ units |
| Passenger lifts | 12 |
| Car lifts | 2 |
| Service lifts | 6 |
| Car parking | 2,100+ |
| Tourist bus bays | 81 |
| Corridor width | 5.5m to 9m |
WhatsApp us and we'll share the full floor plan PDF with unit-level layouts for Ground, 1st, and 2nd floor — along with the current price list.
📲 Get Floor Plan on WhatsAppRetail shops · Food court spaces · Resale units · Floor plans